Elegant Sequin Mini Dress Size Guide
Elegant Sequin Mini Dress — Size Guide
| Size | CA Size | Bust | Waist | Hips | Dress Length |
|---|---|---|---|---|---|
| XS | 0 – 2 | 32" – 33" | 24" – 25" | 34" – 35" | 32" |
| S | 4 – 6 | 34" – 35" | 26" – 27" | 36" – 37" | 32.5" |
| M | 8 – 10 | 36" – 38" | 28" – 30" | 38" – 40" | 33" |
| L | 12 – 14 | 39" – 41" | 31" – 33" | 41" – 43" | 33.5" |
| XL | 16 – 18 | 42" – 44" | 34" – 36" | 44" – 46" | 34" |
| XXL | 20 – 22 | 45" – 47" | 37" – 39" | 47" – 49" | 34.5" |
Between sizes? The draped bodice and adjustable waist tie give extra flexibility — if in doubt, size up for a more relaxed drape, or stay true to size for a snugger fit.
Model is 5'8" (173 cm), size Small. Dress hits at upper thigh — classic mini length.