Structured Bomber Jacket — Size Guide
| Size | CA Size | Bust | Waist | Hips | Shoulder | Sleeve | Length |
|---|---|---|---|---|---|---|---|
| XS | 0 – 2 | 34.0"86.5 cm | 31.0"79 cm | 36.0"91.5 cm | 15.0"38 cm | 23.5"60 cm | 24.5"62 cm |
| S | 4 – 6 | 36.0"91.5 cm | 33.0"84 cm | 38.0"96.5 cm | 15.5"39.5 cm | 24.0"61 cm | 25.0"63.5 cm |
| M | 8 – 10 | 38.0"96.5 cm | 35.0"89 cm | 40.0"101.5 cm | 16.0"41 cm | 24.5"62 cm | 25.5"65 cm |
| L | 12 – 14 | 41.0"104 cm | 38.0"96.5 cm | 43.0"109 cm | 16.7"42.5 cm | 25.0"63.5 cm | 26.0"66 cm |
| XL | 16 – 18 | 44.0"112 cm | 41.0"104 cm | 46.0"117 cm | 17.5"44.5 cm | 25.5"65 cm | 26.5"67 cm |
| XXL | 20 – 22 | 47.0"119 cm | 44.0"112 cm | 49.0"124.5 cm | 18.2"46 cm | 26.0"66 cm | 27.0"68.5 cm |
Bomber & Short Jacket Fit: Tailored short silhouette with structured shoulders, comfortable ribbed collar and hem trim. Designed with intentional room for layering over sweaters and hoodies while maintaining a flattering silhouette. Fits true to size. If you prefer a relaxed or oversized streetwear drape, size up.
Model is 5'9" (175 cm) with 34" bust, 25" waist, 36" hips, wearing size Small. Tailored cropped fit.
How to Measure (Garment Dimensions)
Essential Trench Coat — Size Guide
| Size | CA Size | Bust | Waist | Hips | Shoulder | Sleeve | Coat Length |
|---|---|---|---|---|---|---|---|
| XS | 0 – 2 | 36.0"91.5 cm | 32.0"81 cm | 39.0"99 cm | 15.5"39.5 cm | 23.5"60 cm | 43.5"110.5 cm |
| S | 4 – 6 | 38.0"96.5 cm | 34.0"86 cm | 41.0"104 cm | 16.0"40.5 cm | 24.0"61 cm | 44.0"112 cm |
| M | 8 – 10 | 40.0"101.5 cm | 36.0"91 cm | 43.0"109 cm | 16.5"42 cm | 24.5"62 cm | 44.5"113 cm |
| L | 12 – 14 | 43.0"109 cm | 39.0"99 cm | 46.0"117 cm | 17.2"44 cm | 25.0"63.5 cm | 45.0"114 cm |
| XL | 16 – 18 | 46.0"117 cm | 42.0"107 cm | 49.0"124 cm | 18.0"45.5 cm | 25.5"65 cm | 45.5"115.5 cm |
| XXL | 20 – 22 | 49.0"124 cm | 45.0"114 cm | 52.0"132 cm | 18.8"47.5 cm | 26.0"66 cm | 46.0"117 cm |
Essential Trench Fit: Classic double-breasted midi silhouette with removable waist belt, back storm flap, and adjustable sleeve cuffs. Designed with an intentional tailored drape for effortless layering over cozy knitwear. Fits true to size. If between sizes, choose your normal size for a tailored look, or size up for an oversized chic profile.
Model is 5'9" (175 cm) with 34" bust, 25" waist, 36" hips, wearing size Small. Center back length is 44" (112 cm).
How to Measure (Garment Dimensions)
Blazer Coat — Size Guide
| Size | CA Size | Bust | Waist | Hips | Shoulder | Sleeve | Coat Length |
|---|---|---|---|---|---|---|---|
| XS | 0 – 2 | 35.0"89 cm | 31.0"79 cm | 37.0"94 cm | 15.0"38 cm | 23.5"60 cm | 43.0"109 cm |
| S | 4 – 6 | 37.0"94 cm | 33.0"84 cm | 39.0"99 cm | 15.5"39.5 cm | 24.0"61 cm | 43.5"110.5 cm |
| M | 8 – 10 | 39.0"99 cm | 35.0"89 cm | 41.0"104 cm | 16.0"41 cm | 24.5"62 cm | 44.0"112 cm |
| L | 12 – 14 | 42.0"107 cm | 38.0"96.5 cm | 44.0"112 cm | 16.7"42.5 cm | 25.0"63.5 cm | 44.5"113 cm |
| XL | 16 – 18 | 45.0"114 cm | 41.0"104 cm | 47.0"119 cm | 17.5"44.5 cm | 25.5"65 cm | 45.0"114 cm |
| XXL | 20 – 22 | 48.0"122 cm | 44.0"112 cm | 50.0"127 cm | 18.2"46 cm | 26.0"66 cm | 45.5"115.5 cm |
Blazer Coat Fit: Tailored single-breasted outerwear blazer with sharp structured lapels and architectural shoulder padding. Designed to sculpt the silhouette while providing comfortable room across the back and shoulders. Fits true to size.
Model is 5'9" (175 cm) with 34" bust, 25" waist, 36" hips, wearing size Small. Center back length is 43.5" (110.5 cm).
How to Measure (Garment Dimensions)
Maxi Dress — Size Guide
| Size | CA Size | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|
| XS | 0 – 2 | 32.0"–33.0"81–84 cm | 24.0"–25.0"61–63.5 cm | 34.0"–35.0"86–89 cm | 56.0"142 cm |
| S | 4 – 6 | 34.0"–35.0"86–89 cm | 26.0"–27.0"66–68.5 cm | 36.0"–37.0"91–94 cm | 56.5"143.5 cm |
| M | 8 – 10 | 36.0"–37.0"91–94 cm | 28.0"–29.0"71–73.5 cm | 38.0"–39.0"96–99 cm | 57.5"146 cm |
| L | 12 – 14 | 38.5"–40.0"98–101.5 cm | 30.5"–32.0"77–81 cm | 40.5"–42.0"103–107 cm | 58.0"147.5 cm |
| XL | 16 – 18 | 41.5"–43.0"105–109 cm | 33.5"–35.0"85–89 cm | 43.5"–45.0"110–114 cm | 59.0"150 cm |
| XXL | 20 – 22 | 44.5"–46.5"113–118 cm | 36.5"–38.5"93–98 cm | 46.5"–48.5"118–123 cm | 59.5"151 cm |
Maxi Dress Fit: Full-length sweeping maxi silhouette with contoured bodice and fluid A-line drape. Designed to float effortlessly over the body. Crafted in breathable high-density fabric. Fits true to Canadian sizing.
Model is 5'9" (175 cm) with 34" bust, 25" waist, 36" hips, wearing size Small. Full maxi length hitting lower ankle.
How to Measure (Garment Dimensions)
Mini Dress — Size Guide
| Size | CA Size | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|
| XS | 0 – 2 | 32.0"–33.0"81–84 cm | 24.0"–25.0"61–63.5 cm | 34.0"–35.0"86–89 cm | 33.0"84 cm |
| S | 4 – 6 | 34.0"–35.0"86–89 cm | 26.0"–27.0"66–68.5 cm | 36.0"–37.0"91–94 cm | 33.5"85 cm |
| M | 8 – 10 | 36.0"–37.0"91–94 cm | 28.0"–29.0"71–73.5 cm | 38.0"–39.0"96–99 cm | 34.0"86.5 cm |
| L | 12 – 14 | 38.5"–40.0"98–101.5 cm | 30.5"–32.0"77–81 cm | 40.5"–42.0"103–107 cm | 34.5"87.5 cm |
| XL | 16 – 18 | 41.5"–43.0"105–109 cm | 33.5"–35.0"85–89 cm | 43.5"–45.0"110–114 cm | 35.0"89 cm |
| XXL | 20 – 22 | 44.5"–46.5"113–118 cm | 36.5"–38.5"93–98 cm | 46.5"–48.5"118–123 cm | 35.5"90 cm |
Mini Dress Fit: Chic contemporary mini dress silhouette hitting mid-thigh. Features tailored bodice shaping and premium stretch lining for ease of movement. Fits true to Canadian dress sizing.
Model is 5'9" (175 cm) with 34" bust, 25" waist, 36" hips, wearing size Small. Length hits mid-thigh.
How to Measure (Garment Dimensions)
Bottoms & Trousers — Size Guide
| Size | CA Size | Waist | Hips | Front Rise | Length / Inseam |
|---|---|---|---|---|---|
| XS | 0 – 2 | 24.0"–25.0"61–63.5 cm | 34.0"–35.0"86–89 cm | 11.0"28 cm | 31.0"79 cm |
| S | 4 – 6 | 26.0"–27.0"66–68.5 cm | 36.0"–37.0"91–94 cm | 11.5"29 cm | 31.5"80 cm |
| M | 8 – 10 | 28.0"–29.0"71–73.5 cm | 38.0"–39.0"96–99 cm | 12.0"30.5 cm | 32.0"81.5 cm |
| L | 12 – 14 | 30.5"–32.0"77–81 cm | 40.5"–42.0"103–107 cm | 12.5"32 cm | 32.5"82.5 cm |
| XL | 16 – 18 | 33.5"–35.0"85–89 cm | 43.5"–45.0"110–114 cm | 13.0"33 cm | 33.0"84 cm |
| XXL | 20 – 22 | 36.5"–38.5"93–98 cm | 46.5"–48.5"118–123 cm | 13.5"34 cm | 33.5"85 cm |
Bottoms & Trousers Fit: High-rise tailored cut designed to cinch comfortably at the natural waist while draping smoothly through the hips. Engineered with subtle stretch recovery fabric. Fits true to Canadian sizing.
Model is 5'9" (175 cm) with 25" waist, 36" hips, wearing size Small.
How to Measure (Garment Dimensions)
Tops & Knitwear — Size Guide
| Size | CA Size | Bust | Waist | Shoulder | Sleeve | Length |
|---|---|---|---|---|---|---|
| XS | 0 – 2 | 32.0"–33.5"81–85 cm | 25.0"–26.5"63.5–67 cm | 14.0"35.5 cm | 23.0"58.5 cm | 23.0"58.5 cm |
| S | 4 – 6 | 34.0"–35.5"86–90 cm | 27.0"–28.5"68.5–72 cm | 14.5"37 cm | 23.5"60 cm | 23.5"60 cm |
| M | 8 – 10 | 36.0"–38.0"91–96.5 cm | 29.0"–31.0"73.5–79 cm | 15.0"38 cm | 24.0"61 cm | 24.0"61 cm |
| L | 12 – 14 | 39.0"–41.0"99–104 cm | 32.0"–34.0"81–86 cm | 15.7"40 cm | 24.5"62 cm | 24.5"62 cm |
| XL | 16 – 18 | 42.0"–44.0"107–112 cm | 35.0"–37.0"89–94 cm | 16.5"42 cm | 25.0"63.5 cm | 25.0"63.5 cm |
| XXL | 20 – 22 | 45.0"–47.5"114–120.5 cm | 38.0"–40.5"96.5–103 cm | 17.2"43.5 cm | 25.5"65 cm | 25.5"65 cm |
Tops & Knitwear Fit: Ribbed luxury knit crafted with premium 4-way stretch elasticity. Contours gently against the curves without restriction. Fits true to Canadian size standards.
Model is 5'9" (175 cm) with 34" bust, 25" waist, wearing size Small.
How to Measure (Garment Dimensions)
Sort by
2 products
Free Shipping
At River & Oak, we do everything we can to get your package to you as quickly as possible.
24/7 Customer Service
The service experts at River & Oak are always ready to help you with all your questions.
30 Day Money Back Guarantee
Your happiness is our happiness! If you are not 100% satisfied with your product, you can return it within 30 days.
Eco Program
Sustainability is a top priority for us. We aim for at least 90% of all our products to go through at least one sustainability initiative.



