Buttoned Trench Coat Size Guide
| Size | CA Size | Bust / Chest | Waist | Shoulder | Sleeve | Length |
|---|---|---|---|---|---|---|
| XS | 0 – 2 | 36" | 28" | 14.5" | 23" | 28.5" |
| S | 4 – 6 | 38" | 30" | 15" | 23.5" | 29" |
| M | 8 – 10 | 40" | 32" | 15.75" | 24" | 29.5" |
| L | 12 – 14 | 43" | 35" | 16.5" | 24.5" | 30" |
| XL | 16 | 46" | 38" | 17.25" | 25" | 30.5" |
| XXL | 18 – 20 | 49" | 41" | 18" | 25.5" | 31" |
Model is 5'9" (175 cm), wearing size Small. Hem hits neatly at the hip.