Blazer Coat Size Guide
| Size | CA Size | Chest/Bust | Waist | Hip | Shoulder | Sleeve | Coat Length |
|---|---|---|---|---|---|---|---|
| XS | 0 – 2 | 35.5"90 cm | 30"76 cm | 37"94 cm | 15.25"38.5 cm | 23.5"60 cm | 33.5"85 cm |
| S | 4 – 6 | 37.5"95 cm | 32"81 cm | 39"99 cm | 15.75"40 cm | 24.0"61 cm | 34.0"86.5 cm |
| M | 8 – 10 | 39.5"100 cm | 34"86 cm | 41"104 cm | 16.25"41.5 cm | 24.5"62 cm | 34.5"87.5 cm |
| L | 12 – 14 | 42.5"108 cm | 37"94 cm | 44"112 cm | 17.0"43 cm | 25.0"63.5 cm | 35.0"89 cm |
| XL | 16 – 18 | 45.5"116 cm | 40"102 cm | 47"119 cm | 17.75"45 cm | 25.5"65 cm | 35.5"90 cm |
| XXL | 20 – 22 | 48.5"123 cm | 43"109 cm | 50"127 cm | 18.5"47 cm | 26.0"66 cm | 36.0"91.5 cm |
Model is 5'9" (175 cm) with 34" bust, 25" waist, 36" hips, wearing size Small. Center back length is 34" (86.5 cm).
How to Measure (Garment Dimensions)
- Chest / Bust: Measure flat across the fullest part of the chest from armpit to armpit, then doubled.
- Waist: Measured flat across the narrowest point of the torso above the pockets, then doubled.
- Hips: Measured flat across the widest point of the coat lower body, then doubled.
- Shoulder: Straight line from outer shoulder seam to outer shoulder seam across the back.
- Sleeve Length: From the top shoulder seam down to the outer cuff hem.
- Coat Length: Straight down the center back from the base of the collar to the bottom hem.